Last Updated | April 22, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2008 |
Bedrooms | 5 |
Bathrooms | 3 full / 1 half |
Approx. Lot Size | .28 Acres |
Sq. Feet | 3900 |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Refrigerator | |
Cooktop | Gas |
Ice Maker | |
Range | YES; Gas |
Cooling System | Zoned A/C |
---|---|
Roof | Composition Shingle |
Stories | 2.0 |
Heating Fuel | Electric; Natural Gas |
Spa | Sports Court |
---|
Garage | |
---|---|
Parking | 3 spaces |
Patio | |
Porch/Deck |
Floors | Carpet; Hardwood; Tile - Ceramic |
---|
Property Type | Residential; Single Family Detached |
---|
Entryway / Foyer | |
---|---|
Living Room | |
Dining Room | |
Kitchen | |
Breakfast Room | |
Family Room | |
Bonus Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath; Half Bath; Office; Office; Sitting Room |
Laundry Room |
Alamance - Highland,Alamance - Walter Williams,Alamance - Turrentine,Attic |
Alamance - Highland,Alamance - Walter Williams,Attic,Alamance - Turrentine |
Alamance - Highland,Alamance - West Alamance,Alamance - Western,Attic |
Alamance - Highland,Alamance - West Alamance,Attic,Alamance - Western |
Alamance - Highland,Alamance - Western,Attic,Alamance - West Alamance |
Alamance - Highland,Attic,Alamance - Western,Alamance - West Alamance |
Alamance - Turrentine,Attic,Alamance - Highland,Alamance - Walter Williams |
Alamance - Turrentine,Attic,Alamance - Walter Williams,Alamance - Highland |
Alamance - Walter Williams,Alamance - Highland,Alamance - Turrentine,Attic |
Alamance - Walter Williams,Alamance - Highland,Attic,Alamance - Turrentine |
Alamance - West Alamance,Alamance - Western,Attic,Alamance - Highland |
Alamance - West Alamance,Attic,Alamance - Western,Alamance - Highland |
Alamance - Western,Attic,Alamance - West Alamance,Alamance - Highland |
Attic,Alamance - Turrentine,Alamance - Highland,Alamance - Walter Williams |
Attic,Alamance - Turrentine,Alamance - Walter Williams,Alamance - Highland |
Attic,Alamance - Western,Alamance - West Alamance,Alamance - Highland |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Alamance Christian School | Preschool-12 | Private | |
Alexander Wilson Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Blessed Sacrament School | Diocese Of Raleigh | Preschool-8 | Catholic |
Burlington Christian Academy | Preschool-12 | Private | |
Children's House Montessori School | Preschool-5 | Private | |
E M Yoder Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Eastlawn Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Elon Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Grove Park Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Haw River Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Hillcrest Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Marvin B Smith Elementary | Alamance-burlington Schools | Preschool-5 | Public |
North Graham Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Pleasant Grove Elementary | Alamance-burlington Schools | Preschool-5 | Public |
R Homer Andrews Elementary | Alamance-burlington Schools | Preschool-5 | Public |
South Graham Elementary | Alamance-burlington Schools | Preschool-5 | Public |
South Mebane Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Sylvan Elementary | Alamance-burlington Schools | Preschool-5 | Public |
The Burlington School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Alamance Christian School | Preschool-12 | Private | |
Alexander Wilson Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Blessed Sacrament School | Diocese Of Raleigh | Preschool-8 | Catholic |
Burlington Christian Academy | Preschool-12 | Private | |
Children's House Montessori School | Preschool-5 | Private | |
E M Yoder Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Eastlawn Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Elon Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Grove Park Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Haw River Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Hillcrest Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Marvin B Smith Elementary | Alamance-burlington Schools | Preschool-5 | Public |
North Graham Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Pleasant Grove Elementary | Alamance-burlington Schools | Preschool-5 | Public |
R Homer Andrews Elementary | Alamance-burlington Schools | Preschool-5 | Public |
South Graham Elementary | Alamance-burlington Schools | Preschool-5 | Public |
South Mebane Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Sylvan Elementary | Alamance-burlington Schools | Preschool-5 | Public |
The Burlington School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Alamance Christian School | Preschool-12 | Private | |
Alexander Wilson Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Altamahaw Ossipee Elementary | Alamance-burlington Schools | K-5 | Public |
B Everett Jordan Elementary | Alamance-burlington Schools | K-5 | Public |
Bible Wesleyan Christian School | K-12 | Private | |
Blessed Sacrament School | Diocese Of Raleigh | Preschool-8 | Catholic |
Bradford Academy | K-8 | Private | |
Burlington Christian Academy | Preschool-12 | Private | |
Children's House Montessori School | Preschool-5 | Private | |
Clover Garden | Clover Garden | K-12 | Public |
E M Yoder Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Eastlawn Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Edwin M Holt Elementary | Alamance-burlington Schools | K-5 | Public |
Elon Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Friendship Christian School | 2-10 | Private | |
Garrett Elementary | Alamance-burlington Schools | K-5 | Public |
Grove Park Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Harvey R Newlin Elementary | Alamance-burlington Schools | 4-5 | Public |
Haw River Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Highland Elementary | Alamance-burlington Schools | K-5 | Public |
Hillcrest Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Marvin B Smith Elementary | Alamance-burlington Schools | Preschool-5 | Public |
North Graham Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Pleasant Grove Elementary | Alamance-burlington Schools | Preschool-5 | Public |
R Homer Andrews Elementary | Alamance-burlington Schools | Preschool-5 | Public |
River Mill Academy | River Mill Academy | K-12 | Public |
Sellars-gunn Alternative | Alamance-burlington Schools | K-12 | Public |
South Graham Elementary | Alamance-burlington Schools | Preschool-5 | Public |
South Mebane Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Sylvan Elementary | Alamance-burlington Schools | Preschool-5 | Public |
The Burlington School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Alamance Christian School | Preschool-12 | Private | |
Bible Wesleyan Christian School | K-12 | Private | |
Blessed Sacrament School | Diocese Of Raleigh | Preschool-8 | Catholic |
Bradford Academy | K-8 | Private | |
Broadview Middle | Alamance-burlington Schools | 6-8 | Public |
Burlington Christian Academy | Preschool-12 | Private | |
Clover Garden | Clover Garden | K-12 | Public |
Friendship Christian School | 2-10 | Private | |
Graham Middle | Alamance-burlington Schools | 6-8 | Public |
Hawfields Middle | Alamance-burlington Schools | 6-8 | Public |
River Mill Academy | River Mill Academy | K-12 | Public |
Sellars-gunn Alternative | Alamance-burlington Schools | K-12 | Public |
Southern Middle | Alamance-burlington Schools | 6-8 | Public |
The Burlington School | Preschool-12 | Private | |
The Hawbridge School | Hawbridge School | 6-12 | Public |
Turrentine Middle | Alamance-burlington Schools | 6-8 | Public |
Western Middle | Alamance-burlington Schools | 6-8 | Public |
Woodlawn Middle | Alamance-burlington Schools | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Alamance Christian School | Preschool-12 | Private | |
Alamance-burlington Middle College High School | Alamance-burlington Schools | 9-12 | Public |
Bible Wesleyan Christian School | K-12 | Private | |
Burlington Christian Academy | Preschool-12 | Private | |
Career Technical Education Center | Alamance-burlington Schools | 9-12 | Public |
Clover Garden | Clover Garden | K-12 | Public |
Eastern Alamance High | Alamance-burlington Schools | 9-12 | Public |
Graham High | Alamance-burlington Schools | 9-12 | Public |
Hugh M Cummings High | Alamance-burlington Schools | 9-12 | Public |
River Mill Academy | River Mill Academy | K-12 | Public |
Sellars-gunn Alternative | Alamance-burlington Schools | K-12 | Public |
Southern High | Alamance-burlington Schools | 9-12 | Public |
The Burlington School | Preschool-12 | Private | |
The Hawbridge School | Hawbridge School | 6-12 | Public |
Walter M Williams High | Alamance-burlington Schools | 9-12 | Public |
Western Alamance High | Alamance-burlington Schools | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 2505 Columbine, Burlington, Nc 27215 | 3 | 2 | $163,000 |
2 | 2813 Surich, Burlington, Nc 27215 | 3 | 2 | $240,000 |
3 | 2706 Jamestown, Burlington, Nc 27215 | 3 | 3 | $141,000 |
4 | 2523 Saintsbury, Burlington, Nc 27215 | 4 | 3 | $240,000 |
5 | 2709 Monticello, Burlington, Nc 27215 | 3 | 3 | $190,100 |
6 | 2707 Monticello, Burlington, Nc 27215 | 3 | 3 | $164,000 |
7 | 2604 Saintsbury, Burlington, Nc 27215 | 3 | 3 | $155,400 |
8 | 2604 Saintsbury, Burlington, Nc 27215 | 3 | 3 | $155,400 |
9 | 2706 Sumac, Burlington, Nc 27215 | 3 | 2 | $200,000 |
10 | 2706 Sumac, Burlington, Nc 27215 | 3 | 2 | $200,000 |
Population | 40,562 |
---|---|
Population Growth | 22% |
Population Density | 651 |
Median Age | 40.3 |
Median Income | $48,454 |
Households | 17,634 |
Jan Low | 19.94 |
---|---|
Jan High | 37.26 |
July Low | 57.15 |
July High | 71.18 |
Annual Precipitation (in.) | 59.05 |
Weather Risk Index* | 113 |
Data Provided by Triangle MLS, Inc.
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 2505 Columbine, Burlington, Nc 27215 | 3 | 2 | $163,000 |
2 | 2813 Surich, Burlington, Nc 27215 | 3 | 2 | $240,000 |
3 | 2706 Jamestown, Burlington, Nc 27215 | 3 | 3 | $141,000 |
4 | 2523 Saintsbury, Burlington, Nc 27215 | 4 | 3 | $240,000 |
5 | 2709 Monticello, Burlington, Nc 27215 | 3 | 3 | $190,100 |
6 | 2707 Monticello, Burlington, Nc 27215 | 3 | 3 | $164,000 |
7 | 2604 Saintsbury, Burlington, Nc 27215 | 3 | 3 | $155,400 |
8 | 2604 Saintsbury, Burlington, Nc 27215 | 3 | 3 | $155,400 |
9 | 2706 Sumac, Burlington, Nc 27215 | 3 | 2 | $200,000 |
10 | 2706 Sumac, Burlington, Nc 27215 | 3 | 2 | $200,000 |
Fill out this short form to contact the agents below.