Offered by:
Howard Perry & Walston - Hillsborough
Last Updated | April 24, 2018 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1923 |
Bedrooms | 3 |
Bathrooms | 2 full |
Approx. Lot Size | .38 Acres |
Sq. Feet | 2269 |
Dishwasher | |
---|---|
Dryer | |
Range |
Cooling System | Heat Pumps |
---|---|
Heating System | Baseboard; Forced Air |
Roof | Composition Shingle |
Stories | 1.5 |
Central Air | |
Heating Fuel | Natural Gas |
Parking | 2 spaces |
---|---|
Porch/Deck | |
Carport |
Floors | Hardwood; Laminate; Vinyl |
---|
Property Type | Residential; Single Family Detached |
---|
Living Room | |
---|---|
Kitchen | |
Family Room | |
Utility Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Eat-In Kitchen; Full Bath; Full Bath |
Alamance - Broadview,Alamance - East Lawn,Alamance - Hugh Cummings |
Alamance - Broadview,Alamance - Hugh Cummings,Alamance - East Lawn |
Alamance - East Lawn,Alamance - Hugh Cummings,Alamance - Broadview |
Alamance - Hugh Cummings,Alamance - East Lawn,Alamance - Broadview |
Alamance - Walter Williams,Alamance - Edwin M Holt,Alamance - Turrentine |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Alamance Christian School | Preschool-12 | Private | |
Alexander Wilson Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Blessed Sacrament School | Diocese Of Raleigh | Preschool-8 | Catholic |
Burlington Christian Academy | Preschool-12 | Private | |
Children's House Montessori School | Preschool-5 | Private | |
E M Yoder Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Eastlawn Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Elon Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Grove Park Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Haw River Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Hillcrest Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Marvin B Smith Elementary | Alamance-burlington Schools | Preschool-5 | Public |
North Graham Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Pleasant Grove Elementary | Alamance-burlington Schools | Preschool-5 | Public |
R Homer Andrews Elementary | Alamance-burlington Schools | Preschool-5 | Public |
South Graham Elementary | Alamance-burlington Schools | Preschool-5 | Public |
South Mebane Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Sylvan Elementary | Alamance-burlington Schools | Preschool-5 | Public |
The Burlington School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Alamance Christian School | Preschool-12 | Private | |
Alexander Wilson Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Blessed Sacrament School | Diocese Of Raleigh | Preschool-8 | Catholic |
Burlington Christian Academy | Preschool-12 | Private | |
Children's House Montessori School | Preschool-5 | Private | |
E M Yoder Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Eastlawn Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Elon Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Grove Park Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Haw River Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Hillcrest Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Marvin B Smith Elementary | Alamance-burlington Schools | Preschool-5 | Public |
North Graham Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Pleasant Grove Elementary | Alamance-burlington Schools | Preschool-5 | Public |
R Homer Andrews Elementary | Alamance-burlington Schools | Preschool-5 | Public |
South Graham Elementary | Alamance-burlington Schools | Preschool-5 | Public |
South Mebane Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Sylvan Elementary | Alamance-burlington Schools | Preschool-5 | Public |
The Burlington School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Alamance Christian School | Preschool-12 | Private | |
Alexander Wilson Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Altamahaw Ossipee Elementary | Alamance-burlington Schools | K-5 | Public |
B Everett Jordan Elementary | Alamance-burlington Schools | K-5 | Public |
Bible Wesleyan Christian School | K-12 | Private | |
Blessed Sacrament School | Diocese Of Raleigh | Preschool-8 | Catholic |
Bradford Academy | K-8 | Private | |
Burlington Christian Academy | Preschool-12 | Private | |
Children's House Montessori School | Preschool-5 | Private | |
Clover Garden | Clover Garden | K-12 | Public |
E M Yoder Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Eastlawn Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Edwin M Holt Elementary | Alamance-burlington Schools | K-5 | Public |
Elon Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Friendship Christian School | 2-10 | Private | |
Garrett Elementary | Alamance-burlington Schools | K-5 | Public |
Grove Park Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Harvey R Newlin Elementary | Alamance-burlington Schools | 4-5 | Public |
Haw River Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Highland Elementary | Alamance-burlington Schools | K-5 | Public |
Hillcrest Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Marvin B Smith Elementary | Alamance-burlington Schools | Preschool-5 | Public |
North Graham Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Pleasant Grove Elementary | Alamance-burlington Schools | Preschool-5 | Public |
R Homer Andrews Elementary | Alamance-burlington Schools | Preschool-5 | Public |
River Mill Academy | River Mill Academy | K-12 | Public |
Sellars-gunn Alternative | Alamance-burlington Schools | K-12 | Public |
South Graham Elementary | Alamance-burlington Schools | Preschool-5 | Public |
South Mebane Elementary | Alamance-burlington Schools | Preschool-5 | Public |
Sylvan Elementary | Alamance-burlington Schools | Preschool-5 | Public |
The Burlington School | Preschool-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Alamance Christian School | Preschool-12 | Private | |
Bible Wesleyan Christian School | K-12 | Private | |
Blessed Sacrament School | Diocese Of Raleigh | Preschool-8 | Catholic |
Bradford Academy | K-8 | Private | |
Broadview Middle | Alamance-burlington Schools | 6-8 | Public |
Burlington Christian Academy | Preschool-12 | Private | |
Clover Garden | Clover Garden | K-12 | Public |
Friendship Christian School | 2-10 | Private | |
Graham Middle | Alamance-burlington Schools | 6-8 | Public |
Hawfields Middle | Alamance-burlington Schools | 6-8 | Public |
River Mill Academy | River Mill Academy | K-12 | Public |
Sellars-gunn Alternative | Alamance-burlington Schools | K-12 | Public |
Southern Middle | Alamance-burlington Schools | 6-8 | Public |
The Burlington School | Preschool-12 | Private | |
The Hawbridge School | Hawbridge School | 6-12 | Public |
Turrentine Middle | Alamance-burlington Schools | 6-8 | Public |
Western Middle | Alamance-burlington Schools | 6-8 | Public |
Woodlawn Middle | Alamance-burlington Schools | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Alamance Christian School | Preschool-12 | Private | |
Alamance-burlington Middle College High School | Alamance-burlington Schools | 9-12 | Public |
Bible Wesleyan Christian School | K-12 | Private | |
Burlington Christian Academy | Preschool-12 | Private | |
Career Technical Education Center | Alamance-burlington Schools | 9-12 | Public |
Clover Garden | Clover Garden | K-12 | Public |
Eastern Alamance High | Alamance-burlington Schools | 9-12 | Public |
Graham High | Alamance-burlington Schools | 9-12 | Public |
Hugh M Cummings High | Alamance-burlington Schools | 9-12 | Public |
River Mill Academy | River Mill Academy | K-12 | Public |
Sellars-gunn Alternative | Alamance-burlington Schools | K-12 | Public |
Southern High | Alamance-burlington Schools | 9-12 | Public |
The Burlington School | Preschool-12 | Private | |
The Hawbridge School | Hawbridge School | 6-12 | Public |
Walter M Williams High | Alamance-burlington Schools | 9-12 | Public |
Western Alamance High | Alamance-burlington Schools | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 2062 Carolina, Burlington, Nc 27217 | 3 | 1 | $50,000 |
2 | 2105 Carolina, Burlington, Nc 27217 | 3 | 1 | $73,500 |
3 | 2151 Lower Hopedale, Burlington, Nc 27217 | 3 | 1 | $16,000 |
4 | 2151 Lower Hopedale, Burlington, Nc 27217 | 3 | 1 | $20,520 |
5 | 1963 Lower Hopedale, Burlington, Nc 27217 | 4 | 1 | $54,400 |
6 | 1343 Sellars Mill, Burlington, Nc 27217 | 5 | 3 | $175,000 |
7 | 1745 Dixon Swimming Pool, Burlington, Nc 27217 | 4 | 2 | $130,000 |
8 | 140 Carriage, Burlington, Nc 27217 | 3 | 2 | $157,000 |
9 | 140 Carriage, Burlington, Nc 27217 | 3 | 2 | $92,500 |
10 | 120 Carriage, Burlington, Nc 27217 | 5 | 3 | $88,000 |
Population | 38,330 |
---|---|
Population Growth | 12% |
Population Density | 311 |
Median Age | 37.2 |
Median Income | $35,480 |
Households | 14,393 |
Jan Low | 20 |
---|---|
Jan High | 37.17 |
July Low | 57.1 |
July High | 70.91 |
Annual Precipitation (in.) | 61.73 |
Weather Risk Index* | 107 |
Data Provided by Triangle MLS, Inc.
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 2062 Carolina, Burlington, Nc 27217 | 3 | 1 | $50,000 |
2 | 2105 Carolina, Burlington, Nc 27217 | 3 | 1 | $73,500 |
3 | 2151 Lower Hopedale, Burlington, Nc 27217 | 3 | 1 | $16,000 |
4 | 2151 Lower Hopedale, Burlington, Nc 27217 | 3 | 1 | $20,520 |
5 | 1963 Lower Hopedale, Burlington, Nc 27217 | 4 | 1 | $54,400 |
6 | 1343 Sellars Mill, Burlington, Nc 27217 | 5 | 3 | $175,000 |
7 | 1745 Dixon Swimming Pool, Burlington, Nc 27217 | 4 | 2 | $130,000 |
8 | 140 Carriage, Burlington, Nc 27217 | 3 | 2 | $157,000 |
9 | 140 Carriage, Burlington, Nc 27217 | 3 | 2 | $92,500 |
10 | 120 Carriage, Burlington, Nc 27217 | 5 | 3 | $88,000 |
Fill out this short form to contact the agents below.